home » quick-shop baskets » Medium Produce Basket
You Requested...
Specials
Medium Produce Basket
| QTY | NAME | PRICE | |
|---|---|---|---|
| 3 | Each | Banana | $2.37 |
| 3 | Each | Gala Apple | $4.17 |
| 2 | Each | local Avocado | $4.98 |
| 2 | Pound (lb) | Russet Potatoes | $4.18 |
| 3 | 0.5 Pound (lb) | Broccoli | $5.37 |
| 1 | 2.0 Pound (lb) | 2# Carrots | $3.69 |
| 1 | Bunch | Green Leaf | $2.79 |
| 2 | Each | Lemon | $1.98 |
| 2 | Each | Slicing Tomato | $2.38 |
| 1 | Each | Yellow Onion | $1.39 |
| 1 | Each | Cucumber | $2.99 |
| 1 | Bunch | Kale | $3.49 |
| 2 | Each | Kiwi out of season, not available | $3.98 |
| 2 | Each | Pear | $2.98 |
| 1 | 0.5 Pound (lb) | Mushrooms, White | $1.99 |
| 1 | Pound (lb) | Baby Carrots | $2.99 |
| 2 | Each | Marrs Orange out of season, replaced with Marrs Orange | $2.58 |
| Total | $54.30 |




