You Requested...
Specials
Turkey Breast, Oven Roasted, Organic, Applegate Farms

Applegate Farms' over roasted turkey is now certified organic! Low in fat, high in protein and free of nitrites and antibiotics.
Nutrition Facts
| Organic Roasted Turkey | ||
| Serving Size | 2 oz (56g) | |
| Servings Per Container | About 3.5 | |
| Calories | 50 | |
| Calories From Fat | 0 | |
| % Daily Values (DV) are based on a 2,000 calorie diet. | ||
| Amount/serving | DV% | |
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | --- | |
| Cholesterol 30mg | 10% | |
| Sodium 360mg | 15% | |
| Total Carbs 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | --- | |
| Protein 12g | --- | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
|
||



