You Requested...
Specials
Soppressata, Hot, ABF, Sliced, Applegate Farms

A coarse, spicy salami, carefully trimmed and pressed, then cured for 55 days. Seasoned with red pepper, black pepper and garlic, Hot Soppressata has the same flavor as traditional Soppressata, but with a spicy twist.
Nutrition Facts
| Natural Hot Soppressata | ||
| Serving Size | 1 oz. (28g) | |
| Servings Per Container | About 4 | |
| Calories | 100 | |
| Calories From Fat | 80 | |
| % Daily Values (DV) are based on a 2,000 calorie diet. | ||
| Amount/serving | DV% | |
| Total Fat 9g | 14% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | 20% | |
| Cholesterol 20mg | 7% | |
| Sodium 500mg | 21% | |
| Total Carbs 0g | 0% | |
| Dietary Fiber 0g | --- | |
| Sugars 0g | 0% | |
| Protein 7g | 6% | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 6% | |
|
||


